<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Delaware Valley Web Report</title>
	<link>http://www.dvwr.org</link>
	<description>A web site devoted to providing local business owners with insights into growing their organizations in the online environment.</description>
	<pubDate>Fri, 11 Apr 2008 00:36:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>American Airlines - Quality Control &#038; Disaster Recovery Lesson</title>
		<link>http://www.dvwr.org/2008/04/10/quality-control-recovery/</link>
		<comments>http://www.dvwr.org/2008/04/10/quality-control-recovery/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 00:22:07 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.dvwr.org/2008/04/10/quality-control-recovery/</guid>
		<description><![CDATA[Ask American Airlines right now about quality control and safety.  They and their staff are working through a lot of difficulties in terms of the thousands of customers who are effected and their reputation.  Many critics are suggesting that this could have been prevented with earlier testing and detection.  In every business [...]]]></description>
		<wfw:commentRss>http://www.dvwr.org/2008/04/10/quality-control-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Competitive Market Analyses</title>
		<link>http://www.dvwr.org/2008/02/01/competitive-market-analyses/</link>
		<comments>http://www.dvwr.org/2008/02/01/competitive-market-analyses/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:49:04 +0000</pubDate>
		<dc:creator>Zach Bullock</dc:creator>
		
		<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.dvwr.org/2008/02/01/competitive-market-analyses/</guid>
		<description><![CDATA[Competitive market analysis (CMA) is the first stage in successful search engine marketing campaigns. Detailed search engine research provides a wealth of information about current industry trends and regional competition with regard to specific keywords. Once complete, a comprehensive CMA can be used to help generate more effective search engine marketing portfolios.
]]></description>
		<wfw:commentRss>http://www.dvwr.org/2008/02/01/competitive-market-analyses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goals &#038; Funnels</title>
		<link>http://www.dvwr.org/2008/02/01/goals-funnels/</link>
		<comments>http://www.dvwr.org/2008/02/01/goals-funnels/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:45:55 +0000</pubDate>
		<dc:creator>Zach Bullock</dc:creator>
		
		<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.dvwr.org/2008/02/01/goals-funnels/</guid>
		<description><![CDATA[Goal setting and funneling are two very important web-terms every business owner should be familiar with. Goal setting is the process of tracking and analyzing website visitors based upon a set of predetermined goals.
]]></description>
		<wfw:commentRss>http://www.dvwr.org/2008/02/01/goals-funnels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shared Calendering by Google</title>
		<link>http://www.dvwr.org/2008/01/28/shared-calendering-by-google/</link>
		<comments>http://www.dvwr.org/2008/01/28/shared-calendering-by-google/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 13:49:16 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.dvwr.org/2008/01/28/shared-calendering-by-google/</guid>
		<description><![CDATA[Looking for a smart calendering solution, but not interested in the overhead of running your own Exchange or other application on your office server?  I have used Google&#8217;s calendar application for a few years now and have been pleased overall.  It is part of their suite of web applications that allow you to [...]]]></description>
		<wfw:commentRss>http://www.dvwr.org/2008/01/28/shared-calendering-by-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep Them Coming Back</title>
		<link>http://www.dvwr.org/2008/01/28/keep-them-coming-back/</link>
		<comments>http://www.dvwr.org/2008/01/28/keep-them-coming-back/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 13:36:07 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.dvwr.org/2008/01/28/keep-them-coming-back/</guid>
		<description><![CDATA[Driving a couple extra miles to the Ace Hardware store I began thinking about consumer and business purchasing decisions. Many businesses, especially in the retail space, are struggling with maintaining their customer base. Consumers are becoming more informed about pricing and competing services through the Internet and media. How does a business attract and maintain [...]]]></description>
		<wfw:commentRss>http://www.dvwr.org/2008/01/28/keep-them-coming-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Feedback Loop</title>
		<link>http://www.dvwr.org/2007/12/10/the-feedback-loop/</link>
		<comments>http://www.dvwr.org/2007/12/10/the-feedback-loop/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 15:03:00 +0000</pubDate>
		<dc:creator>Zach Bullock</dc:creator>
		
		<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.dvwr.org/2007/12/10/the-feedback-loop/</guid>
		<description><![CDATA[Feedback is an element essential to all design processes. From architects to artisans, effective design techniques employ various feedback systems. Graphic design and website development are no exception to this rule. Clients, designers and developers must maintain healthy lines of communication in order to maximize productivity and satisfaction.
]]></description>
		<wfw:commentRss>http://www.dvwr.org/2007/12/10/the-feedback-loop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Captivating Imagery</title>
		<link>http://www.dvwr.org/2007/12/04/marketing-imagery/</link>
		<comments>http://www.dvwr.org/2007/12/04/marketing-imagery/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 18:23:00 +0000</pubDate>
		<dc:creator>Zach Bullock</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.dvwr.org/2007/12/04/marketing-imagery/</guid>
		<description><![CDATA[The creation of captivating imagery is a key component in effective marketing campaigns. The purpose of this imagery is in conveying or communicating specific messages to an intended audience. Sometimes this message is to buy something. Other times the message is meant to help shape opinions or educate people.
Today, telecommunication integration is at an all-time [...]]]></description>
		<wfw:commentRss>http://www.dvwr.org/2007/12/04/marketing-imagery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is on your mind?</title>
		<link>http://www.dvwr.org/2007/11/29/what-is-on-your-mind/</link>
		<comments>http://www.dvwr.org/2007/11/29/what-is-on-your-mind/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:14:04 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.dvwr.org/2007/11/29/what-is-on-your-mind/</guid>
		<description><![CDATA[Tell us what is on your mind. What is frustrating your business that you wish you knew more about? The first 5 businesses that submit a question at www.dvwr.org will get a $10 gift card to Starbucks. We are dedicated to making you aware of web marketing and technology techniques, products, and services that take [...]]]></description>
		<wfw:commentRss>http://www.dvwr.org/2007/11/29/what-is-on-your-mind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Having a Plan for 2008</title>
		<link>http://www.dvwr.org/2007/11/29/having-a-plan-for-2008/</link>
		<comments>http://www.dvwr.org/2007/11/29/having-a-plan-for-2008/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:10:22 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.dvwr.org/2007/11/29/having-a-plan-for-2008/</guid>
		<description><![CDATA[Confused as to where you are going next year? If you are like me you probably plan tomorrowâ€™s activities the night before or when you read your email in the morning. You may have a todo list for the week or a calendar of appointments and tasks. Do you have the same thing in place [...]]]></description>
		<wfw:commentRss>http://www.dvwr.org/2007/11/29/having-a-plan-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Ahead of the Curve</title>
		<link>http://www.dvwr.org/2007/11/29/getting-ahead-of-the-curve/</link>
		<comments>http://www.dvwr.org/2007/11/29/getting-ahead-of-the-curve/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:06:09 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
		
		<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.dvwr.org/2007/11/29/getting-ahead-of-the-curve/</guid>
		<description><![CDATA[As a member of the Central Bucks Chamber of Commerce I had the pleasure to sit on the Entrepreneurial Assistance committee. Next year they are doing a series that I am looking forward to on Getting Ahead of the Curve. It is focused on helping small and home based businesses leverage sales techniques, financing, technology, [...]]]></description>
		<wfw:commentRss>http://www.dvwr.org/2007/11/29/getting-ahead-of-the-curve/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
